Technical Constant
Status Code
Code | Description |
---|---|
200 | Request is successful. |
400 | Request is not successful. Check the error codes for more info. |
500 | Something went wrong with the WEN Gateway, please contact customer support. |
Error Code
Code | Description |
---|---|
1 | Missing or invalid parameter(s). |
2 | Duplicated payment request. |
Supported Coin Code
Code | Description | Decimal Places |
---|---|---|
ETH_COX | COX | 4 |
ETH_ETH | ETH | 4 |
ETH_GGS | GGS | 4 |
ETH_MSA | MSA | 4 |
ETH_SWC | SWC | 4 |
ETH_USDT | USDT | 4 |
ETH_WB | SB | 4 |
ETH_WENI | WENI | 4 |
ETH_WOWX | WOWX | 4 |
ETH_ZMTK | ZMTK | 4 |
WIEN_WIEN | WIEN COIN | 4 |
WIEN_WEN | WEN COIN | 4 |
WIEN_WENI | WENI COIN | 4 |
WIEN_GGS | GGS COIN | 4 |
WIEN_MP | Mining Point | 4 |
WIEN_MLT | MLT | 4 |
ETH_FIL1 | File Coin | 4 |
WIEN_JMP | JMP Coin | 4 |
WIEN_JDT | JDT Coin | 4 |
WIEN_EUSP | EUSP Coin | 4 |
WIEN_USDP | USDP Coin | 4 |
BTC_BTC | Bitcoin | 4 |
FIL_FIL | FILE COIN | 4 |
Supported Point Code
Code | Description | Decimal Places |
---|---|---|
POINT_WENI | WENI POINT | 4 |
POINT_USDT | S POINT | 4 |
POINT_PP | Product Point | 4 |